Municipal Code

News

Archives

Events

Archives

 

GARAGE/YARD SALES__________

 
If you are thinking about having a Garage/Yard Sale don’t forget to get your permit from the Clerk’s office. Permits cost $5.00 for two consecutive days and residents are permitted to have four sales per year. Your municipal taxes must be paid current and you must bring in your block and lot number to the property.

DO NOT POST ANY SIGNS ON UTILITY POLES, LIGHT POLES, STREET SIGNS OR TREES. ATTACH YOUR SIGNS TO WOODEN STAKES IN THE GROUND. YOU MUST REMOVE YOUR SIGNS WITHIN 48 HOURS AFTER YOUR SALE. 

There will be a per page charge for copies of this list if you come to the Office and request copies.  The charge is .75 cents per page.

This weeks upcoming garage sales:   

Address City Beginning Date Ending Date Beginning Rain Date Ending Rain Date
110 FERNWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
102 FERNWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1273 CAPSTAN DRIVE Forked River 05/17/2008 05/18/2008 05/31/2008 06/01/2008
221 DOGWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
235 DOGWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
2050 CRESTWOOD DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
100 BROOKWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
102 GREENWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
101 GREENWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
107 FERNWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
59 HAINES STREET Lanoka Harbor 05/17/2008 05/18/2008 05/31/2008 06/01/2008
111 GREENWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
239 DOGWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
472 COMMODORE DRIVE Forked River 05/17/2008 05/18/2008 05/31/2008 06/01/2008
2207 SWEETWOOD DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1823 SERPENTINE PLACE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
402 CARR STREET Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
107 FOXWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
238 Oak Lane Forked River 05/17/2008 05/17/2008 05/24/2008 05/24/2008
110 BROOKWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1212 PLOVER CT. Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
524 MIDDLE BRANCH DRIVE Forked River 05/17/2008 05/18/2008 05/31/2008 06/01/2008
939 CENTER STREET Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
138 HEATHERINGTON CT. Lanoka Harbor 05/17/2008 05/18/2008 05/24/2008 05/25/2008
104 Greenwood Lane Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1022 SARASOTA DRIVE Forked River 05/17/2008 05/17/2008 05/24/2008 05/24/2008
705 CLAIRMORE AVE. Lanoka Harbor 05/17/2008 05/18/2008 05/31/2008 06/01/2008
312 ANNAPOLIS LANE Forked River 05/17/2008 05/18/2008 05/31/2008 06/01/2008
1262 CAPSTAN DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
237 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
410 HOLLAND AVENUE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
239 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
219 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1271 CAPSTAN DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
417 BRANDYWINE AVENUE Forked River 05/17/2008 05/18/2008 05/31/2008 06/01/2008
233 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
230 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1609 BEACH BLVD. Forked River 05/17/2008 05/18/2008

106 FERNWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
101 BROOKWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
442 STEUBEN AVENUE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
375 CONSTITUTION DRIVE Forked River 05/17/2008 05/18/2008 05/31/2008 06/01/2008
247 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
103 BROOKWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
106 GREENWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
224 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
203 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1265 CAPSTAN DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
105 FOXWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
102 FOXWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
108 FOXWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
237 DOGWOOD LANE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
205 SUNRISE BLVD. Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
839 FOREPEAK DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
205 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
215 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
223 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
217 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
207 SUNRISE BLVD. Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
222 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
320 LAKESIDE DRIVE NORTH Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
213 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
209 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
207 SUNSET DRIVE Forked River 05/17/2008 05/18/2008 05/24/2008 05/25/2008
1986 BROOKDALE DRIVE Forked River 05/16/2008 05/17/2008 05/23/2008 05/24/2008
1224 TAURUS CT. Forked River 05/16/2008 05/17/2008 05/23/2008 05/24/2008
463 BARNACLE ROAD Forked River 05/16/2008 05/17/2008

Home || Calendar || Citizen Service Request || Newsletters || Contact || Site Map

Copyright © Lacey Township, New Jersey. All Rights Reserved.